TPTC supplies ships entering the Port of Tokyo with drinking water.
![]() ▲Supplying a passenger ship with drinking water |
![]() Water supply boat Suiren |
|
![]() Water being supplied by the Suiren |
Materials | Total Gross Tonnage | Hull Dimensions | Usage & Vessel Type | Crew | Engine Power | Hourly Fuel (Heavy Oil) Consumption | Propulsion Device Type | Speed | Water Supply Pump | Water Supply Tank |
---|---|---|---|---|---|---|---|---|---|---|
Steel | 61 tons | Length 24.91 m Width 6.50 m Depth 2.55 m Draft 2.50 m | Water Transport & Supply Vessel | Deck/Engine: 5 Others: 5 | 300ps | 65.4 liters | Inboard | 8.3 knots | 126 tons/hr | 203 tons |
Equipment Location | Water Supply Hydrants | Hourly Water Supply Capacity |
---|---|---|
Shibaura Terminal | 16 | 35㎥ |
Shibaura Shallow Draft Terminal | 2 | 15㎥ |
Hinode Terminal | 3 | 15㎥ |
Takeshiba Terminal | 6 | 35㎥ |
Harumi Terminal | 16 | 50㎥ |
Tsukishima Terminal | 6 | 35㎥ |
Tatsumi Terminal | 2 | 20㎥ |
Total | 51 |
Transport & Water Supply Vessel Suiren / 200 tons when loaded. Water Supply Boat Mooring Equipment (Barge), Senka 1-go, Kan 5-go
Wharf Water Supply | 20 m3 or less | JPY 13,000 | |
Every 1m3 over 20 m3 | JPY 650 | ||
Water Transport & Supply | Keihin Ports, Tokyo Districts 1 & 2 |
Up to 25 m3 | JPY 16,250 |
Up to 50 m3 | JPY 32,500 | ||
Every 1m3 over 50 m3 | JPY 650 | ||
Keihin Ports, Tokyo Areas 3 & 4 |
Up to 25 m3 | JPY 24,375 | |
Up to 50 m3 | JPY 48,750 | ||
Every 1m3 over 50 m3 | JPY 975 |
(Inquiries) Port Service Office TEL: 03-3790-2486