The Shinagawa Container Terminal opened in 1967 as Japan’s first.
The Tokyo Metropolitan Government had managed and administered it as a public container terminal, but since April 2009 it has been managed and administered by TPTC. This terminal, whose wharf extends 745 meters (190 meters of which is the foreign and miscellaneous trade terminal) and has a depth of 10 meters, is mainly used by small container ships on routes to Asia. As the agency designated with managing the wharf, TPTC manages and administers the facility.
![]() ▲Shinagawa Container Terminal |
![]() ▲Ship handling cargo |
Berth | SC・SD・SE・SF |
---|---|
Lessee | Daiichi Transportation & Terminal Co.,Ltd.・The Sumitomo Ware house Co.,Ltd. Azuma Shipping Co.,Ltd.・Nippon Express Co.,Ltd.・Sankyu Inc. |
Terminal operator | Same as the above.(Joint usage by 5 lessees) |
Major shipping companies | YML・CNC・SINOTRANS SJSCO・CK Lines・Tai Young Shipping Dong Young Shipping・Dongjin Shipping Heung-A Shipping・KMTC Line NAMSUNG Shipping・Pan Continental Shipping Sinokor・Pan Ocean Co.,Ltd. |
Total area | 96,741m2 |
Length | 745m (Of Which,190m is the Miscellaneous Foreign Trade Terminal) |
Depth | -10m (including 550m with Planned Water Depth of -11m) |
Container crane | 4units(Accommodating 13 rows) |
DC(TEU) | 5,598TEU |
RC (Number of reefer plugs) |
272(number of reefer plugs) |
Cargo handling method | With the Combined use of straddle carrier and chassis |
Opened | september,1967 |